Dillon Heatherington
Dillon Heatherington
Born: May 9, 1995
Calgary, AB
Position: D
Height: 6'4"
Weight: 206
Shoot/Catch: Left
Career: 2010-2024
Major league statistics
Dillon Heatherington scored 36 goals and recorded 184 assists in his 768-game career with the Swift Current Broncos, Springfield Falcons, Lake Erie Monsters, Texas Stars, Cleveland Monsters, Belleville Senators and San Diego Gulls. He began playing during the 2010 season and last took the ice during the 2024 campaign.
![]() Swift Current Broncos |
![]() Springfield Falcons |
![]() Lake Erie Monsters |
![]() Cleveland Monsters |
![]() Texas Stars |
![]() Belleville Senators |
![]() San Diego Gulls |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | WHL | Swift Current Broncos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | WHL | Swift Current Broncos | 57 | 2 | 8 | 10 | 63 | +2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | WHL | Swift Current Broncos | 71 | 4 | 23 | 27 | 80 | +25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | WHL | Swift Current Broncos | 70 | 6 | 29 | 35 | 63 | +24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | AHL | Springfield Falcons | 3 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
2014-15 | WHL | Swift Current Broncos | 48 | 1 | 14 | 15 | 48 | -16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | AHL | Lake Erie Monsters | 63 | 3 | 16 | 19 | 50 | +17 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 3.8 |
2016-17 | AHL | Texas Stars | 22 | 2 | 6 | 8 | 21 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 5.4 |
2016-17 | AHL | Cleveland Monsters | 38 | 1 | 5 | 6 | 30 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 1.4 |
2017-18 | AHL | Texas Stars | 55 | 3 | 14 | 17 | 47 | +6 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 4.2 |
2018-19 | AHL | Texas Stars | 73 | 2 | 22 | 24 | 75 | +8 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 1.8 |
2019-20 | AHL | Texas Stars | 59 | 2 | 12 | 14 | 55 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 2.8 |
2021-22 | AHL | Belleville Senators | 45 | 2 | 11 | 13 | 22 | +17 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 3.7 |
2022-23 | AHL | Belleville Senators | 60 | 4 | 11 | 15 | 63 | +6 | 0 | 0 | 1 | 0 | 0 | 0 | 71 | 5.6 |
2023-24 | AHL | Belleville Senators | 60 | 3 | 7 | 10 | 31 | +9 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 3.7 |
2024-25 | AHL | San Diego Gulls | 43 | 1 | 5 | 6 | 33 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 41 | 2.4 |
Totals | 768 | 36 | 184 | 220 | 681 | 96 | 4 | 0 | 2 | 1 | 0 | 0 | 695 | 5.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | WHL | Swift Current Broncos | 5 | 0 | 3 | 3 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | WHL | Swift Current Broncos | 6 | 0 | 1 | 1 | 8 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | WHL | Swift Current Broncos | 4 | 0 | 0 | 0 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | AHL | Lake Erie Monsters | 15 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 |
2017-18 | AHL | Texas Stars | 21 | 0 | 3 | 3 | 18 | -3 | 0 | 0 | 0 | 0 | 0 | 27 | 0.0 |
2021-22 | AHL | Belleville Senators | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 |
Totals | 53 | 1 | 10 | 11 | 36 | -13 | 0 | 0 | 0 | 0 | 0 | 42 | 2.4 |